Division 4
2026/27 SEASON - PRESENTATION NIGHT - FRIDAY,11TH JUNE 2027 AT THE SHASTON SOCIAL CLUB - 8.00PM TO LATE. THE COMMITTEE WOULD LIKE TO ASK ALL LEAGUE CAPTAINS TO PROVIDE A DRAW PRIZE FOR THE PRESENTATION NIGHT. IT CAN BE GIVEN TO ANY COMMITTEE MEMBER OR TAKEN TO THE SHASTON SOCIAL CLUB. THANK YOU.
| PLAYED | POINTS | |
| BITS & PIECES | ||
| CLANGERS | ||
| CORONATION CHICKS | ||
| EXILES | ||
| FLASHERS | ||
| FELLOWSHIP C | ||
| MARTIANS | ||
| MERLY SOCIAL TOSSERS | ||
| MELBURY LIONS | ||
| MISFITS | ||
| POUND ON 9 | ||
| HIGHEST SCORES | ||
| HIGHEST LADIES: | ||
| HIGHEST INDIVIDUAL: | ||
| HIGHEST NOMINATION: | ||
| HIGHEST LADIES NOMINATION: | ||
| HIGHEST AWAY: |